Instanex Skindia DR Index|11/19/2008|1.00|1,094.23|-75.95
Dr. Reddy's (A)|11/19/2008|0.03|7.81|-0.56
GAIL (G)|11/19/2008|0.02|22.50|-0.40
Grasim Industries (G)|11/19/2008|0.03|19.98|0.04
ICICI Bank (A)|11/19/2008|0.18|12.55|-1.98
Infosys Tech (A)|11/19/2008|0.23|22.38|-1.75
ITC (G)|11/19/2008|0.01|3.35|0.07
L & T (G)|11/19/2008|0.03|14.77|-0.53
Mahindra & Mah. (G)|11/19/2008|0.01|6.00|-0.10
Ranbaxy Labs (G)|11/19/2008|0.01|4.12|0.00
Reliance (G)|11/19/2008|0.15|44.00|-1.38
Satyam Computers (A)|11/19/2008|0.10|11.71|-0.76
State Bank of India (G)|11/19/2008|0.11|43.13|-0.62
Sterlite Industries (A)|11/19/2008|0.06|4.21|-0.22
Tata Communications (A)|11/19/2008|0.02|16.07|-2.83
Tata Motors (A)|11/19/2008|0.02|4.00|-0.17

Skindia GDR excel sheet update successfully